The programme of the Symposium will include plenary lectures given by the most esteemed international experts from different PET disciplines. Free papers are welcome for oral and poster presentations during the meeting.
Turku PET Symposium 2025 | 6-9 June 2025 | Turku, Finland
Programme
Symposium programme
Friday, June 6th
Day 1
15:00–16:00
Turku PET Centre Site Visit, Group 1
16:00–17:00
Registration opens at the symposium venue, Turku City Theatre
17:00
Get-together
Saturday, June 7th
Day 2
8:00
Registration
08:30–10:15
Parallel sessions
Radiochemistry
8:30–9:00 | DNA damage and nuclear medicine biology Bart Cornelissen, University of Groningen/Oxford University, The Netherlands/United Kingdom |
9:00–9:30 | Radiochemical syntheses of 18F- and 11C- labeled aminopyridines for brain imaging of demyelination Pedro Brugarolas, Gordon Center for Medical Imaging of Massachusetts General Hospital and Harvard Medical School, United States |
9:30–9:45 | Free oral presentation |
9:45–10:00 | Free oral presentation |
10:00–10:15 | Free oral presentation |
Carimas and 15O Users’ Meeting part I : Applications in clinical studies
8:30–9:00 | Current applications and future of 15O-labeled tracer in clinical practices and biomedical research Juhani Knuuti, Turku PET Centre, Finland |
9:00–9:30 | Experience in Copenhagen TBA (Frederiksberg Hospital, Copenhagen, Denmark) |
9:30–10:00 | Experience of applications of radiowater on myocardial perfusion in HUS Jyri Lehto, Helsinki University Hospital, Finland |
10:00–10:15 | Discussion and conclusion |
10:15
Coffee & exhibition
10:45–12:30
Parallel sessions
Preclinical imaging
10:45–11:15 | Imaging inflammation and active fibrosis in multiple organs with Positron Emission Tomography Adriana Tavares, University of Edinburgh, United Kingdom |
11:15–11:45 | PET in cell replacement therapy for diabetes Väinö Lithovius, Helmholtz Munich, Germany |
11:45–12:15 | Free oral presentation |
12:00–12:15 | Free oral presentation |
12:15–12:30 | Free oral presentation |
Carimas and 15O Users’ Meeting II: Applications in research
10:45–11:10 | Data processing and analysis using Carimas Hidehiro Ida, Turku PET Centre, Finland |
11:10–11:30 | Impact of Carimas on biomedical research based publications Chunlei Han, Turku PET Centre, Finland |
11:30–11:50 | Quantitative analysis of histology images Maxwell Miner, Turku PET Centre, Finland |
11:50–12:10 | Myocardial Perfusion: Can We Agree On Values? Sergey Nesterov, Turku PET Centre, Finland |
12:30
Lunch & exhibition
13:15–14:30
Poster session I
Radionuclide production, Radiochemistry, Modelling, Instrumentation, Preclinical imaging
14:15
Coffee & exhibition
14:30–16:00
Instrumentation session
14:30–15:00 | Title: TBA Lalith Kumar Shiyam Sundar, Medical University of Vienna, Austria |
15:00–15:30 | Title: TBA Craig S. Levin, Stanford University, United States |
15:30–15:45 | Free oral presentation |
15:45–16:00 | Free oral presentation |
16:00–17:15
Early-career researchers’ session
16:00–16:25 | How to combine research and clinical work? Jason Tarkin, University of Cambridge, United Kingdom |
16:25–16:50 | An academic journey in metabolism: How PET became my career partner Guillermo Sánchez Delgado, Universidad de Granada, Spain |
16:50–17:15 | Career choices of a PET researcher: From academia to industry Iina Laitinen, Antaros Medical, Sweden |
Cultural experience
Sunday, June 8th
Day 3
8:30–10:30
Neuroimaging & Emotions
8:30–9:15 | Title: TBA Tom Wager, Dartmouth College, United States |
9:15–10:00 | Glymphatic dysfunction and therapy options Vesa Kiviniemi, University of Oulu, Finland |
10:00–10:15 | Free oral presentation |
10:15–10:30 | Free oral presentation |
10:30
Coffee & exhibition
11:00–13:00
Molecular imaging in cardiovascular diseases
11:00–11:30 | Molecular imaging in cardiovascular diseases – new targets James Thackeray, Department of Nuclear Medicine, Hannover Medical School, Germany |
11:30–12:00 | The future of clinical nuclear cardiology Frank Bengel, Medizinische Hochschule Hannover, Germany |
12:00–12:30 | Total body perfusion in patients with chest pain Juhani Knuuti, Turku PET Centre, Finland |
12:30–12:45 | Free oral presentation |
12:45–13:00 | Free oral presentation |
13:00
Lunch & exhibition
13:45–14:45
Poster session II
Neurology, Beta cell imaging, Cardiology, Oncology
14:45
Coffee & exhibition
15:15–17:30
PET Radiochemistry 50th anniversary
15:15–15:30 | Opening Anu Airaksinen, Turku PET Centre, Finland |
15:45–16:15 | 50 Years of Radiochemistry in Turku Olof Solin, Turku PET Centre, Finland |
16:15–17:00 | Title: TBA Michelle L. James, Stanford University School of Medicine, United States |
17:00–17:30 | Gadolin lecture |
Congress banquet
Monday, June 9th
Day 4
8:30–10:30
Parallel sessions
Cancer imaging
8:30–9:00 | AI in cancer PET imaging analysis Elin Trägårdh, Department of Translational Medicine, Lund University, Sweden |
9:00–9:30 | Challenges in treatment response assessment in theranostic era Andrei Gafita, John Hopkins, United States |
10:00–10:30 | Prospects of Clinical Alpha Therapy Kalevi Kairemo, Finland |
Radiometabolite analysis & Plasma protein binding workshop
8:30–9:55 | Radiometabolite analysis |
10:00–10:30 | Plasma Protein binding analysis
|
10:30
Coffee & exhibition
11:00–13:00
Parallel sessions
Metabolism
11:00–11:45 | PET-imaging in Metabolic Activity of the Microbiota Patricia Iozzo, National Research Council (CNR), Pisa, Italy |
11:45–12:30 | Title: TBA Jarna Hannukainen, Turku PET Centre, Finland |
12:30–12:45 | Free oral presentation |
12:45–13:00 | Free oral presentation |
Technologists’ session
Total body PET imaging practices
11:00–11:30 | Whole body PET: the pros and cons experienced by a radiographer Suvi Hietanen |
11:30–12:00 | Title: TBA Heidi Partanen, Turku PET Centre, Finland |
12:00–12:30 | Title: TBA Mikko Koivumäki, Turku PET Centre, Finland |
12:30–13:00 | Navigating the Research Landscape: The Multifaceted Role of a Research Coordinator in Radiology Ekaterina Saukko |
13:00–13:20
Closing of the symposium
Juhani Knuuti – Chairman of the Organising Committee
13:30–15:00
Turku PET Centre Site Visit, Group 2